Time Sold | Address (click for details) | City | Sold Price | DOM | Bdrms | Baths | SqFt |
---|---|---|---|---|---|---|---|
1 hours, 16 mins ago | 10205 Morro Road | Atascadero | $ 807,000 | 23 | 3 | 2 | 1560 |
4 hours, 7 mins ago | 1280 Terebinth Lane | Templeton | $ 624,000 | 4 | 3 | 1 | 1067 |
5 hours, 25 mins ago | 270 T-Diamond Way | Templeton | $ 684,000 | 2 | 3 | 3 | 1419 |
6 hours, 6 mins ago | 1447 6th Street | Los Osos | $ 700,000 | 5 | 2 | 1 | 843 |
6 hours, 52 mins ago | 1437 Brighton Avenue | Arroyo Grande | $ 539,500 | 8 | 3 | 2 | 1396 |
7 hours, 6 mins ago | 1195 Encinitas Court | Grover Beach | $ 840,000 | 16 | 3 | 2 | 1420 |
7 hours, 28 mins ago | 305 Fallbrook Street | Cambria | $ 1,600,000 | 15 | 3 | 3 | 2277 |
7 hours, 33 mins ago | 9319 Musselman Drive | Atascadero | $ 530,000 | 6 | 3 | 3 | 1326 |
8 hours, 21 mins ago | 896 Sycamore Canyon Road | Paso Robles | $ 780,000 | 19 | 6 | 3 | 2648 |
8 hours, 48 mins ago | 1012 Vista Del Collados | San Luis Obispo | $ 1,500,000 | 1 | 4 | 2 | 1740 |
The City name is color coded: A Blue City name is a REO, Orange is a Short Sale, Black is a normal listing.